Stainless Steel-Pipes

CONDITION:
(WLD) Cold Formed, TIG/ARC Welded, Heat
Treatment, Straightening, Pickled and Eddy Current Tested.
                
FINISHED TEST:
Hydrostatic test, Flattening Test, Flaring Test,
Reverse Test, Tension Test. X-Ray Test.
SPECIFICATION: ASTM A 312, A 778, JIS G 3459, 3468. ANSI B36.10, B 36.19
MATERIAL TYPE: 304, 304L, 316, 316L, 310S. 

Range of Piping Size

ANSI B36.10 ; B36.19

Normal
Pipe Size In 

O.D. (Wall Thickness and Weight) 
ASTM Sch.5S  Sch.10S  Sch.40S  Sch.80S  Sch.100S 
mm mm Kg/m  mm  Kg/m mm  Kg/m mm Kg/m mm Kg/m
1/8  10.3     1.25 0.28 1.73 0.37 2.42 0.47    
1/4 13.7     1.66 0.49 2.24 0.63 3.03 0.80    
3/8 17.2     1.66 0.63 2.32 0.85 3.20 1.10    
1/2 21.3 1.66 0.81 2.11 1.00 2.77 1.27 3.74 1.62 4.78 1.90
3/4 26.7 1.66 1.02 2.11 1.28 2.87 1.68 3.92 2.20 5.57 2.90
33.4 1.66 1.30 2.77 2.09 3.38 2.50 4.55 3.24 6.35 4.20
1-1/4 42.2 1.66 1.66 2.77 2.69 3.56 3.39 4.86 4.47 6.35 5.60
1-1/2 48.3 1.66 1.91 2.77 3.11 3.69 4.06 5.08 5.41 7.14 7.20
2 60.3 2.11 2.40 2.77 3.93 3.92 5.45 5.54 7.49 8.74 11.1
2-1/2 73.0 2.11 3.69 3.05 5.26 5.16 8.64 7.01 11.4 9.53 14.9
3 88.9 2.11 4.52 3.05 6.46 5.49 11.3 7.62 15.3 11.13 21.3
3-1/2 101.6 2.11 5.18 3.05 7.41 5.74 13.6 8.08 18.6 --- ---
114.3 2.11 5.84 3.05 8.37 6.02 16.1 8.56 22.3 13.49 33.5
5 141.3 2.77 9.46 3.41 11.6 6.56 21.8 9.53 31.0 15.88 49.1
6 168.3 2.77 11.3 3.41 13.9 7.12 28.3 10.98 42.6 18.27 67.6
8 219.1 2.77 14.8 3.46 20.0 8.18 42.5 12.70 64.6 23.02 111
10 273.1 3.41 22.7 4.20 27.8 9.28 60.4 12.70 81.5 28.58 172
12  323.9 3.97 31.3 4.58 36.1 9.53 73.9 12.70 97.4 33.33 239

 

JIS G3459
Designation
Of Diameter

O.D.
(mm)

Sch.5S 

Sch.10S  Sch.20S  Sch.40S  Sch.80S  Sch.120  Sch.160 
(A)   (B) mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m mm Kg/m
6 1/8 10.5 1.0 0.23 1.2 0.28 1.5 0.33 1.7 0.37 2.4 0.48        
8 1/4 13.8 1.2 0.37 1.65 0.49 2.0 0.58 2.2 0.63 3.0 0.80        
10 3/8 17.3 1.2 0.48 1.65 0.64 2.0 0.76 2.3 0.85 3.2 1.11        
15 1/2 21.7 1.65 0.82 2.1 1.02 2.5 1.18 2.8 1.31 3.7 1.64     4.7 1.97
20 3/4 27.2 1.65 10.4 2.1 1.30 2.5 1.52 2.9 1.74 3.9 2.24     5.5 2.94
25 1 34.0 1.65 1.32 2.8 2.15 3.0 2.29 3.4 2.57 4.5 3.27     6.4 4.36
32 1-1/4 42.7 1.65 1.67 2.8 2.76 3.0 2.94 3.6 3.47 4.9 4.57     6.4 5.73
40 1-1/2 48.6 1.65 1.91 2.8 3.16 3.0 3.37 3.7 4.10 5.1 5.47     7.1 7.29
50 2 60.5 1.65 2.39 2.8 3.98 3.5 4.92 3.9 5.44 5.5 7.46     8.7 11.1
65 2-1/2 76.3 2.1 3.84 3.0 5.42 3.5 6.28 5.2 9.12 7.0 12.0     9.5 15.6
80 3 89.1 2.1 4.51 3.0 6.37 4.0 8.39 5.5 11.3 7.6 15.3     11.1 21.4
90 3-1/2 101.6 2.1 5.15 3.0 7.29 4.0 9.63 5.7 13.5 8.1 18.7     12.7 27.8
100 4 114.3 2.1 5.81 3.0 8.33 4.0 10.9 6.0 16.0 8.6 22.4 11.1
28.2
13.5 33.6
125 5 139.8 2.8 9.46 3.4 11.5 5.0 16.6 6.6 21.7 9.5 30.5 12.7
39.8
15.9 48.6
150 6 165.2 2.8 11.2 3.4 13.6 5.0 19.8 7.1 27.7 11.0 41.8 14.3
53.2
18.2 66.0
200 8 216.3 2.8 14.7 4.0 20.9 6.5 33.6 8.2 42.1 12.7 63.8 18.2
88.9
23.0 110
250 10 267.4 3.4 22.1 4.0 26.0 6.5 41.8 9.3 59.2 15.1 93.9 21.4
130
28.6 168
300 12 318.5 4.0 31.0 4.5 34.8 6.5 50.0 10.3 78.3 17.1 129 25.4
184
33.3 234
 
 

HEAD OFFICE : ADDRESS : No.234, Shih Chun 2nd Rd., San Min Dist., Kaohsiung City, Taiwan
TEL : 886- 7-3110389 , 886- 7-3212372 FAX : 886- 7-3130638 , 886- 7-3214180
Email: chili@ms2.hinet.net (Mr. Chi-Li Chen) Email: chenbros@url.com.tw (Ms. Lisa-Chen)
WEB SITE:http://www.chenbros.com.tw/